Full spec sheet
Specifications
Design targets for the Pronto E1. Confidence levels are listed alongside every row so you can tell what is verified, calculated, or still a target.
Vehicle
| Spec | Value | Confidence |
|---|---|---|
| Vehicle class | Moped / motorized bicycle state-dependent | Verified |
| Motor, rated | 3,000 W continuous | Verified |
| Motor, peak | 6,000 W | Verified |
| Top speed | 28–30 mph (limited) | Design target |
| Retail price | $2,999 | Target |
Battery
| Spec | Value | Confidence |
|---|---|---|
| Chemistry | Lithium titanate oxide (LTO) | Verified |
| Configuration | 34S1P, 20 Ah cells | Verified |
| Nominal voltage | 83.3 V (2.45 V/cell) | Verified |
| Max charge voltage | 95.2 V | Verified |
| Energy | 1.7 kWh | Verified |
| Cycle life | 20,000+ cycles | Manufacturer rating |
| Charge rate in use | 3.5C | Verified |
Range
| Spec | Value | Confidence |
|---|---|---|
| Estimated range at 30 mph | ~40 miles not measured | Engineering estimate |
Range figures are estimates, not field-measured on a production vehicle.
Dimensions
| Spec | Value | Confidence |
|---|---|---|
| Wheelbase | TBD | TBD |
| Weight | TBD | TBD |
| Seat height | TBD | TBD |
Dimensions are not yet finalized. Placeholder rows will be updated before production.
Charging
| Charger | Rating | 10 → 80% | Connector | Confidence |
|---|---|---|---|---|
| Public · 7.7 kW | 7.7 kW | ~14 min | J1772 & NACS (AC) | Calculated |
| Public · 48 A | 11.5 kW | ~14 min | J1772 & NACS (AC) | Calculated |
| Home · EV charger | 7.7 kW | ~14 min | J1772 & NACS (AC) | Calculated |
| Home · 110 V outlet | 1.8 kW | ~42 min | NEMA 5-15 (AC) | Calculated |
Charge times cover a 10 → 80% charge window. Calculated including conversion losses; not yet field-measured on a production vehicle. The vehicle charges on standard AC — public Level 2 or a household outlet; it is not compatible with DC fast chargers.
Specifications are design targets and are subject to change before production.